Monday - Friday
9:00 - 4:00
201.330.2000
1203 Paterson Plank Rd
Secaucus, NJ 07094
Secaucus, NJ 07094
Results from the 7/7/2020 Election are available below.
PRESIDENT | |
1B Joseph R. Biden | 1675 |
1C Bernie Sanders | 309 |
1I Donald J. Trump | 390 |
DELEGATES TO NAT'L CON. | |
1B Biden for President | 0 |
1C Bernie 2020, Not Me, Us | 0 |
1I Hudson County Rep. Party | 347 |
UNITED STATES SENATOR | |
2A Lawrence Hamm | 276 |
2B Cory Booker | 1697 |
3G Hirsh Singh | 124 |
3H Patricia Flanagan | 79 |
3I Rikin Rik Mehta | 152 |
3J Eugene T. Anagnos | 1 |
3K Natalie Lynn Rivera | 15 |
HOUSE OF REPRESENTATIVES | |
3A Zinovia Spezakis | 374 |
3B Bill Pascrell, Jr. | 1503 |
3D Alpaslan Alp Basaran | 69 |
4G Timothy C. Walsh | 151 |
4I Billy Prempeh | 214 |
FREEHOLDER | |
4B Albert J. Cifelli | 1167 |
4A Roger Quesada | 141 |
4B Anthony P. Vainieri, Jr. | 519 |
5I Francis Bruno | 116 |
Primary Election | Combination of Mail-In Results, |
July 7, 2020 | Provisional Results and |
Voting Machines |